Optimal reference sensor positions for applications in model updating using output-only vibration test data based on random excitation: Part 2 - improved search strategy and experimental case study
- Optimal reference sensor positions for applications in model updating using output-only vibration test data based on random excitation: Part 2 - improved search strategy and experimental case study
Document Type: | Article |
---|---|
Author: | Maik Brehm, Dr.-Ing. Volkmar Zabel, Christian BucherORCiDGND |
Parent Title (English): | Mechanical Systems and Signal Processing |
Language: | English |
Date of Publication (online): | 2017/08/26 |
Year of first Publication: | 2011 |
Release Date: | 2017/08/26 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik |
GND Keyword: | Angewandte Mathematik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |