MetadatenDocument Type: | Article |
---|
Author: | Martin BielikORCiD, Sven SchneiderGND, Saskia Kuliga, Danielle GriegoORCiD, Varun Ojha, Reinhard KönigORCiDGND, Gerhard SchmittGND, Dirk Donath |
---|
DOI (Cite-Link): | https://doi.org/10.3390/ijgi8020052Cite-Link |
---|
URN (Cite-Link): | https://nbn-resolving.org/urn:nbn:de:gbv:wim2-20190408-38695Cite-Link |
---|
URL: | https://www.mdpi.com/2220-9964/8/2/52 |
---|
Parent Title (English): | ISPRS International Journal of Geo-Information |
---|
Editor: | Bernd Resch, Michael Szell |
---|
Language: | English |
---|
Date of Publication (online): | 2019/01/24 |
---|
Date of first Publication: | 2019/01/24 |
---|
Release Date: | 2019/04/08 |
---|
Publishing Institution: | Bauhaus-Universität Weimar |
---|
Institutes and partner institutions: | Fakultät Architektur und Urbanistik / bauhaus.institut für experimentelle Architektur |
---|
Volume: | 2019 |
---|
Last Page: | Volume 8, Issue 2, 52 |
---|
Tag: | energy demand; social accessibility; trade-offs; urban form; urban perception |
---|
GND Keyword: | Planung |
---|
Dewey Decimal Classification: | 000 Informatik, Informationswissenschaft, allgemeine Werke |
---|
| 600 Technik, Medizin, angewandte Wissenschaften |
---|
BKL-Classification: | 74 Geographie, Raumordnung, Städtebau |
---|
Open Access Publikationsfonds: | Open-Access-Publikationsfonds 2019 |
---|
Licence (German): | Creative Commons 4.0 - Namensnennung (CC BY 4.0) |
---|