Algorithms for structural identification and damage detection of steel-concrete composite bridges
- Algorithms for structural identification and damage detection of steel-concrete composite bridges
Document Type: | Conference Proceeding |
---|---|
Author: | G. De Roeck, Dr.-Ing. Volkmar Zabel, Maik Brehm, K. Liu, E. Reynders |
Language: | English |
Date of Publication (online): | 2017/08/28 |
Year of first Publication: | 2009 |
Release Date: | 2017/08/28 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik (ISM) |
GND Keyword: | Angewandte Mathematik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |