- search hit 1 of 1
NURBS-based finite element analysis of functionally graded plates: static bending, vibration, buckling and flutter
- NURBS-based finite element analysis of functionally graded plates: static bending, vibration, buckling and flutter
Document Type: | Article |
---|---|
Author: | N. Valizadeh, S. Natarajan, O.A. Gonzalez-Estrada, Timon RabczukORCiDGND, Bui Tinh Quoc, Stéphane Pierre Alain BordasORCiDGND |
Parent Title (English): | Composite Structures |
Language: | English |
Date of Publication (online): | 2017/08/25 |
Year of first Publication: | 2013 |
Release Date: | 2017/08/25 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik (ISM) |
First Page: | 309 |
Last Page: | 326 |
GND Keyword: | Angewandte Mathematik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |