MetadatenDocument Type: | Conference Proceeding |
---|
Author: | Henning Stutz, Frank Wuttke |
---|
DOI (Cite-Link): | https://doi.org/10.25643/bauhaus-universitaet.2787Cite-Link |
---|
URN (Cite-Link): | https://nbn-resolving.org/urn:nbn:de:gbv:wim2-20170314-27878Cite-Link |
---|
URL: | http://euklid.bauing.uni-weimar.de/ikm2012 |
---|
ISSN: | 1611-4086 |
---|
Parent Title (English): | Digital Proceedings, International Conference on the Applications of Computer Science and Mathematics in Architecture and Civil Engineering : July 04 - 06 2012, Bauhaus-University Weimar |
---|
Editor: | Klaus GürlebeckGND, Tom LahmerORCiDGND, Frank WernerORCiDGND |
---|
Language: | English |
---|
Date of Publication (online): | 2017/03/03 |
---|
Date of first Publication: | 2012/07/04 |
---|
Release Date: | 2017/03/14 |
---|
Publishing Institution: | Bauhaus-Universität Weimar |
---|
Creating Corporation: | Bauhaus-Universität Weimar |
---|
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Graduiertenkolleg 1462 |
---|
Pagenumber: | 15 |
---|
GND Keyword: | Angewandte Informatik; Angewandte Mathematik; Computerunterstütztes Verfahren |
---|
Dewey Decimal Classification: | 000 Informatik, Informationswissenschaft, allgemeine Werke / 000 Informatik, Wissen, Systeme |
---|
| 500 Naturwissenschaften und Mathematik / 510 Mathematik |
---|
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
---|
| 56 Bauwesen / 56.03 Methoden im Bauingenieurwesen |
---|
Collections: | Bauhaus-Universität Weimar / Internationales Kolloquium über Anwendungen der Informatik und Mathematik in Architektur und Bauwesen, IKM, Weimar / Internationales Kolloquium über Anwendungen der Informatik und Mathematik in Architektur und Bauwesen, IKM, Weimar, 19. 2012 |
---|
Licence (German): | Creative Commons 4.0 - Namensnennung-Nicht kommerziell (CC BY-NC 4.0) |
---|