A simple circular cell method for multilevel finite element analysis
- A simple multiscale analysis framework for heterogeneous solids based on a computational homogenization technique is presented. The macroscopic strain is linked kinematically to the boundary displacement of a circular or spherical representative volume which contains the microscopic information of the material. The macroscopic stress is obtained from the energy principle between the macroscopicA simple multiscale analysis framework for heterogeneous solids based on a computational homogenization technique is presented. The macroscopic strain is linked kinematically to the boundary displacement of a circular or spherical representative volume which contains the microscopic information of the material. The macroscopic stress is obtained from the energy principle between the macroscopic scale and the microscopic scale. This new method is applied to several standard examples to show its accuracy and consistency of the method proposed.…
Document Type: | Article |
---|---|
Author: | Hossein Talebi, Goangseup Zi, Mohammad Silani, Esteban Samaniego, Timon RabczukORCiDGND |
DOI (Cite-Link): | https://doi.org/10.1155/2012/526846Cite-Link |
URN (Cite-Link): | https://nbn-resolving.org/urn:nbn:de:gbv:wim2-20170426-31639Cite-Link |
Parent Title (English): | Journal of Applied Mathematics |
Language: | English |
Date of Publication (online): | 2017/04/26 |
Year of first Publication: | 2012 |
Release Date: | 2017/04/26 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik |
GND Keyword: | Finite-Elemente-Methode; Feststoff |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
BKL-Classification: | 50 Technik allgemein / 50.31 Technische Mechanik |
54 Informatik / 54.80 Angewandte Informatik | |
Licence (German): | ![]() |