Hot-spot stress evaluation of fatigue in welded structural connections supported by finite element analysis
- Hot-spot stress evaluation of fatigue in welded structural connections supported by finite element analysis
Document Type: | Article |
---|---|
Author: | G. Savaidis, M. Vormwald |
Parent Title (English): | International Journal of Fatigue |
Language: | English |
Date of Publication (online): | 2017/08/29 |
Year of first Publication: | 2000 |
Release Date: | 2017/08/29 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik (ISM) |
First Page: | 85 |
Last Page: | 91 |
GND Keyword: | Angewandte Mathematik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |