- search hit 1 of 1
Evaluation of coupled partial models in structural engineering using graph theory and sensitivity analysis
- Evaluation of coupled partial models in structural engineering using graph theory and sensitivity analysis
Document Type: | Article |
---|---|
Author: | Holger Keitel, Ghada Karaki, Tom LahmerORCiDGND, Susanne Nikulla, Volkmar Zabel |
Parent Title (English): | Engineering structures |
Language: | English |
Date of Publication (online): | 2017/08/29 |
Year of first Publication: | 2011 |
Release Date: | 2017/08/29 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik (ISM) |
Fakultät Bauingenieurwesen / Professur Stochastik und Optimierung | |
First Page: | 3726 |
Last Page: | 3736 |
GND Keyword: | Angewandte Mathematik; Stochastik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |