Energy-based simulation of concrete cracking using an improved mixed-mode cohesive crack model within a meshless discretization
- Energy-based simulation of concrete cracking using an improved mixed-mode cohesive crack model within a meshless discretization
Document Type: | Article |
---|---|
Author: | Thomas Most, Christian BucherORCiDGND |
Parent Title (English): | International Journal for Numerical and Analytical Methods in Geomechanics |
Language: | English |
Date of Publication (online): | 2017/08/28 |
Year of first Publication: | 2007 |
Release Date: | 2017/08/28 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik |
First Page: | 285 |
Last Page: | 305 |
GND Keyword: | Angewandte Mathematik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |