Isogeometric analysis using polynomial splines over hierarchical T-meshes for two-dimensional elastic solids
- Isogeometric analysis using polynomial splines over hierarchical T-meshes for two-dimensional elastic solids
Document Type: | Article |
---|---|
Author: | Dr.-Ing. Nhon Nguyen-Thanh, Hung Nguyen-Xuan, Stéphane Pierre Alain BordasORCiDGND, Timon RabczukORCiDGND |
Parent Title (English): | Computer Methods in Applied Mechanics and Engineering |
Language: | English |
Date of Publication (online): | 2017/08/26 |
Year of first Publication: | 2011 |
Release Date: | 2017/08/26 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik |
First Page: | 1892 |
Last Page: | 1908 |
GND Keyword: | Angewandte Mathematik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |