Uncertainty quantification for multiscale modeling of polymer nanocomposites with correlated parameters
- Uncertainty quantification for multiscale modeling of polymer nanocomposites with correlated parameters
Document Type: | Article |
---|---|
Author: | N. Vu-Bac, Roham Rafiee, Xiaoying Zhuang, Tom LahmerORCiDGND, Timon RabczukORCiDGND |
Parent Title (English): | Composites Part B: Engineering |
Language: | English |
Date of Publication (online): | 2017/08/29 |
Year of first Publication: | 2015 |
Release Date: | 2017/08/29 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik |
Fakultät Bauingenieurwesen / Juniorprofessur Stochastik und Optimierung | |
First Page: | 446 |
Last Page: | 464 |
GND Keyword: | Angewandte Mathematik; Stochastik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |