Efficient domain decomposition based reliability analysis for polymorphic uncertain material parameters
- Realistic uncertainty description incorporating aleatoric and epistemic uncertainties can be described within the framework of polymorphic uncertainty, which is computationally demanding. Utilizing a domain decomposition approach for random field based uncertainty models the proposed level-based sampling method can reduce these computational costs significantly and shows good agreement with aRealistic uncertainty description incorporating aleatoric and epistemic uncertainties can be described within the framework of polymorphic uncertainty, which is computationally demanding. Utilizing a domain decomposition approach for random field based uncertainty models the proposed level-based sampling method can reduce these computational costs significantly and shows good agreement with a standard sampling technique. While 2-level configurations tend to get unstable with decreasing sampling density 3-level setups show encouraging results for the investigated reliability analysis of a structural unit square.…
Document Type: | Article |
---|---|
Author: | Albrecht SchmidtGND, Prof. Dr. rer. nat. Tom LahmerORCiDGND |
DOI (Cite-Link): | https://doi.org/10.1002/pamm.202100014Cite-Link |
URN (Cite-Link): | https://nbn-resolving.org/urn:nbn:de:gbv:wim2-20220112-45563Cite-Link |
URL: | https://onlinelibrary.wiley.com/doi/full/10.1002/pamm.202100014 |
Parent Title (English): | Proceedings in Applied Mathematics & Mechanics |
Publisher: | Wiley-VHC |
Place of publication: | Weinheim |
Language: | English |
Date of Publication (online): | 2022/01/11 |
Date of first Publication: | 2021/12/14 |
Release Date: | 2022/01/12 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik |
Volume: | 2021 |
Issue: | Volume 21, issue 1 |
Pagenumber: | 4 |
First Page: | 1 |
Last Page: | 4 |
Tag: | Materialverhalten; hybride Werkstoffe; polymorphe Unschärfemodellierung |
GND Keyword: | Polymorphie; Stoffeigenschaft; Stochastik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
51 Werkstoffkunde / 51.70 Polymerwerkstoffe, Kunststoffe | |
56 Bauwesen / 56.45 Baustoffkunde | |
Licence (German): | ![]() |