A coupled thermo-hydro-mechanical model of jointed hard rock for compressed air energy storage
- A coupled thermo-hydro-mechanical model of jointed hard rock for compressed air energy storage
Document Type: | Article |
---|---|
Author: | Xiaoying Zhuang, Runqiu Huang, Timon RabczukORCiDGND, C. Liang |
Parent Title (English): | Mathematical Problems in Engineering |
Language: | English |
Date of Publication (online): | 2017/08/24 |
Year of first Publication: | 2014 |
Release Date: | 2017/08/24 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik |
GND Keyword: | Angewandte Mathematik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |