Phase field modelling of stressed grain growth: Analytical study and the effect of microstructural length scale
- Phase field modelling of stressed grain growth: Analytical study and the effect of microstructural length scale
Document Type: | Article |
---|---|
Author: | M. Jamshidian, Timon RabczukORCiDGND |
Parent Title (English): | Journal of Computational Physics |
Language: | English |
Date of Publication (online): | 2017/08/24 |
Year of first Publication: | 2014 |
Release Date: | 2017/08/24 |
Publishing Institution: | Bauhaus-Universität Weimar |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik |
First Page: | 23 |
Last Page: | 35 |
GND Keyword: | Angewandte Mathematik; Strukturmechanik |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
500 Naturwissenschaften und Mathematik / 510 Mathematik / 519 Wahrscheinlichkeiten, angewandte Mathematik | |
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
50 Technik allgemein / 50.31 Technische Mechanik | |
Licence (German): | ![]() |