MetadatenDocument Type: | Conference Proceeding |
---|
URN (Cite-Link): | https://nbn-resolving.org/urn:nbn:de:gbv:wim2-20120105-14855Cite-Link |
---|
URL: | http://euklid.bauing.uni-weimar.de/ikm2009/paper.html |
---|
Editor: | Prof. Dr. rer. nat. habil. Klaus GürlebeckGND, Prof. Dr.-Ing. habil. Carsten KönkeORCiDGND |
---|
Language: | English |
---|
Date of Publication (online): | 2012/01/05 |
---|
Date of first Publication: | 2010/07/14 |
---|
Release Date: | 2012/01/05 |
---|
Creating Corporation: | Bauhaus-Universität Weimar |
---|
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Bauinformatik, Mathematik und Bauphysik (IBMB) |
---|
Tag: | Computer Science Models in Engineering; Multiscale and Multiphysical Models; Scientific Computing |
---|
GND Keyword: | Computerunterstütztes Verfahren; Architektur <Informatik>; Angewandte Mathematik; Angewandte Informatik |
---|
Dewey Decimal Classification: | 000 Informatik, Informationswissenschaft, allgemeine Werke / 000 Informatik, Wissen, Systeme |
---|
| 500 Naturwissenschaften und Mathematik / 510 Mathematik |
---|
BKL-Classification: | 31 Mathematik / 31.80 Angewandte Mathematik |
---|
| 56 Bauwesen / 56.03 Methoden im Bauingenieurwesen |
---|
Collections: | Bauhaus-Universität Weimar / Internationales Kolloquium über Anwendungen der Informatik und Mathematik in Architektur und Bauwesen, IKM, Weimar / Internationales Kolloquium über Anwendungen der Informatik und Mathematik in Architektur und Bauwesen, IKM, Weimar, 18. 2009 |
---|
Licence (German): | Copyright All Rights Reserved - only metadata |
---|