Stress Distribution in Buried Defective PE Pipes and Crack Propagation in Nanosheets
- Buried PE pipelines are the main choice for transporting hazardous hydrocarbon fluids and are used in urban gas distribution networks. Molecular dynamics (MD) simulations used to investigate material behavior at nanoscale.
Document Type: | Doctoral Thesis |
---|---|
Author: | Dr.-Ing. Reza Khademi Zahedi |
DOI (Cite-Link): | https://doi.org/10.25643/bauhaus-universitaet.4481Cite-Link |
URN (Cite-Link): | https://nbn-resolving.org/urn:nbn:de:gbv:wim2-20210803-44814Cite-Link |
Referee: | Prof. Roham Rafiee, Prof. Magd Abdel WahabGND |
Advisor: | Prof. Dr.-Ing. Timon RabczukORCiDGND |
Language: | English |
Date of Publication (online): | 2021/08/02 |
Date of first Publication: | 2021/06/17 |
Date of final exam: | 2021/06/17 |
Release Date: | 2021/08/03 |
Publishing Institution: | Bauhaus-Universität Weimar |
Granting Institution: | Bauhaus-Universität Weimar, Fakultät Bauingenieurwesen |
Institutes and partner institutions: | Fakultät Bauingenieurwesen / Institut für Strukturmechanik (ISM) |
Pagenumber: | 235 |
Tag: | crack; defects; gas pipes; maximum stress; nanosheets |
GND Keyword: | Gasleitung; Riss; Defekt |
Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften / 620 Ingenieurwissenschaften |
BKL-Classification: | 33 Physik |
58 Chemische Technik, Umwelttechnik, verschiedene Techno- | |
Licence (German): | ![]() |