Coded Projection and Illumination for Television Studios
We propose the application of temporally and spatially coded projection and illumination in modern television studios. In our vision, this supports ad-hoc re-illumination, automatic keying, unconstrained presentation of moderation information, camera-tracking, and scene acquisition. In this paper we show how a new adaptive imperceptible pattern projection that considers parameters of human visual perception, linked with real-time difference keying enables an in-shot optical tracking using a novel dynamic multi-resolution marker technique
| Verfasserangaben: | Anselm Grundhöfer, Manja Seeger, Ferry Häntsch, Oliver Bimber |
|---|---|
| URN: | urn:nbn:de:gbv:wim2-20111215-8005 |
| Dokumenttyp: | Artikel (wissenschaftlicher) |
| Sprache: | Englisch |
| Datum der Veröffentlichung (online): | 09.02.2007 |
| Jahr der Erstveröffentlichung: | 2007 |
| Urhebende Körperschaft: | Bimber, Fak. M, BUW |
| Institut/ Bereich: | Juniorprofessur Augmented Reality |
| Freies Schlagwort / Tag: | Erweiterte Realität ; Kamera Tracking ; Projektion; Virtuelle Studios Augmented Reality ; Camera Tracking ; Projection; Virtual Studios |
| SWD-Schlagwort: | Association for Computing Machinery / Special Interest Group on Graphics ; CGI <Computergraphik> ; Maschinelles Sehen |
| DDC-Sachgruppen: | 770 Fotografie, Fotografien, Computerkunst |
| BKL-Klassifikation: | 54.73 Computergraphik |




