Coded Projection and Illumination for Television Studios
We propose the application of temporally and spatially coded projection and illumination in modern television studios. In our vision, this supports ad-hoc re-illumination, automatic keying, unconstrained presentation of moderation information, camera-tracking, and scene acquisition. In this paper we show how a new adaptive imperceptible pattern projection that considers parameters of human visual perception, linked with real-time difference keying enables an in-shot optical tracking using a novel dynamic multi-resolution marker technique
| Author: | Anselm Grundhöfer, Manja Seeger, Ferry Häntsch, Oliver Bimber |
|---|---|
| URN: | urn:nbn:de:gbv:wim2-20111215-8005 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 09.02.2007 |
| Year of first Publication: | 2007 |
| Creating Corporation: | Bimber, Fak. M, BUW |
| Institutes: | Juniorprofessur Augmented Reality |
| Tag: | Erweiterte Realität ; Kamera Tracking ; Projektion; Virtuelle Studios Augmented Reality ; Camera Tracking ; Projection; Virtual Studios |
| SWD-Keyword: | Association for Computing Machinery / Special Interest Group on Graphics ; CGI <Computergraphik> ; Maschinelles Sehen |
| Dewey Decimal Classification: | 770 Fotografie, Fotografien, Computerkunst |
| BKL-Classification: | 54.73 Computergraphik |




