CollaborationBus Aqua: An Editor for Storytelling in Mixed Reality Settings
Capturing the interaction of users in a room based on real-world and electronic sensors provides valuable input for their interactive stories. However, in such complex scenarios there is a gap between the huge amount of rather fine-grained data that is captured and the story summarising and representing the most significant aspects of the interaction. In this paper we present the CollaborationBus Aqua editor that provides an easy to use graphical editor for capturing, authoring, and sharing stories based on mixed-reality scenarios.
| Author: | Tom Gross, Maximilian Schirmer |
|---|---|
| URN: | urn:nbn:de:gbv:wim2-20081103-14359 |
| Document Type: | Report |
| Language: | English |
| Date of Publication (online): | 03.11.2008 |
| Year of first Publication: | 2008 |
| Tag: | Computer-Supported Cooperative Work ; Editor ; Konfiguration; Ubiquitous Computing Computer-Supported Cooperative Work ; Editor ; Ubiquitous Computing ; configuration |
| SWD-Keyword: | Angewandte Informatik |
| Institutes: | Professur Computergestütztes kooperatives Arbeiten |
| Dewey Decimal Classification: | 004 Datenverarbeitung; Informatik |
| BKL-Classification: | 54.08 Informatik in Beziehung zu Mensch und Gesellschaft |
| 54.32 Rechnerkommunikation | |
| 54.39 Systemarchitektur: Sonstiges | |
| 54.52 Software engineering | |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





